
Company Type:Buyer Update Time:2026-03-24 Finland, All year 2017 Buyer Transaction record 37 item
HScode 3
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Doors, metal, electrically operatedTranslation | ||
| Importer | Assa Abloy Entrance Systems Finland Oy ![]() |
||
| Import country | Finland | ||
| City | ESPOO | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.crawfordsolutions.fi | ||
| Phone | +358 10 386 90 00 | ||
| Fax | - | ||
| Contact | Christian Ivars | ||
| Position | Manager | ||
-
3HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730830 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 761010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail